Usage Statistics for dressesfourme.com

Summary Period: November 2023
Generated 01-Dec-2023 04:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 326432
Total Files 140752
Total Pages 321994
Total Visits 49989
Total KBytes 11903680
Total Unique Sites 3377
Total Unique URLs 2580
Total Unique Referrers 15847
Total Unique User Agents 448
. Avg Max
Hits per Hour 453 1834
Hits per Day 10881 15072
Files per Day 4691 8514
Pages per Day 10733 14954
Sites per Day 112 1285
Visits per Day 1666 2598
KBytes per Day 396789 586309
Hits by Response Code
Code 200 - OK 43.12% 140752
Code 301 - Moved Permanently 8.04% 26238
Code 302 - Found 39.99% 130540
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 8.85% 28895

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 11062 3.39% 4669 3.32% 10983 3.41% 1726 3.45% 1026 30.38% 277507 2.33%
2 14458 4.43% 6837 4.86% 14315 4.45% 2598 5.20% 1285 38.05% 383043 3.22%
3 15072 4.62% 8514 6.05% 14954 4.64% 1921 3.84% 1118 33.11% 402060 3.38%
4 12601 3.86% 6085 4.32% 12326 3.83% 1872 3.74% 1165 34.50% 454734 3.82%
5 12628 3.87% 7279 5.17% 12518 3.89% 2240 4.48% 1152 34.11% 586309 4.93%
6 14232 4.36% 5730 4.07% 14131 4.39% 2099 4.20% 1155 34.20% 471007 3.96%
7 9480 2.90% 4649 3.30% 9389 2.92% 1559 3.12% 1021 30.23% 400933 3.37%
8 10993 3.37% 4716 3.35% 10898 3.38% 1700 3.40% 1049 31.06% 430497 3.62%
9 8845 2.71% 3614 2.57% 8781 2.73% 1324 2.65% 888 26.30% 317768 2.67%
10 8475 2.60% 3571 2.54% 8373 2.60% 1394 2.79% 912 27.01% 293943 2.47%
11 9261 2.84% 2839 2.02% 9195 2.86% 1421 2.84% 929 27.51% 236996 1.99%
12 11376 3.48% 4399 3.13% 11214 3.48% 1773 3.55% 1077 31.89% 360453 3.03%
13 8887 2.72% 4050 2.88% 8790 2.73% 1427 2.85% 904 26.77% 258911 2.18%
14 9434 2.89% 3089 2.19% 9369 2.91% 1601 3.20% 955 28.28% 272290 2.29%
15 11477 3.52% 4025 2.86% 11330 3.52% 1753 3.51% 1012 29.97% 355751 2.99%
16 6499 1.99% 2686 1.91% 6421 1.99% 1319 2.64% 917 27.15% 236462 1.99%
17 12085 3.70% 4061 2.89% 11990 3.72% 1642 3.28% 1002 29.67% 377525 3.17%
18 10787 3.30% 4543 3.23% 10630 3.30% 1462 2.92% 937 27.75% 431322 3.62%
19 10594 3.25% 5062 3.60% 10460 3.25% 1488 2.98% 909 26.92% 484345 4.07%
20 9511 2.91% 4405 3.13% 9447 2.93% 1461 2.92% 917 27.15% 436194 3.66%
21 14487 4.44% 5193 3.69% 13312 4.13% 1725 3.45% 1007 29.82% 464947 3.91%
22 9818 3.01% 5124 3.64% 9693 3.01% 1457 2.91% 928 27.48% 514109 4.32%
23 10816 3.31% 4319 3.07% 10735 3.33% 1558 3.12% 945 27.98% 416218 3.50%
24 12424 3.81% 5681 4.04% 12281 3.81% 1910 3.82% 1047 31.00% 533938 4.49%
25 12209 3.74% 5591 3.97% 12046 3.74% 1897 3.79% 1096 32.45% 547184 4.60%
26 11369 3.48% 4510 3.20% 11250 3.49% 1738 3.48% 1045 30.94% 441602 3.71%
27 7360 2.25% 3388 2.41% 7235 2.25% 1435 2.87% 939 27.81% 314904 2.65%
28 10897 3.34% 3557 2.53% 10809 3.36% 1458 2.92% 963 28.52% 341457 2.87%
29 10659 3.27% 4427 3.15% 10615 3.30% 1492 2.98% 943 27.92% 455131 3.82%
30 8636 2.65% 4139 2.94% 8504 2.64% 1746 3.49% 1046 30.97% 406140 3.41%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 486 14589 4.47% 214 6442 4.58% 481 14445 4.49% 19424 582711 4.90%
1 562 16879 5.17% 229 6877 4.89% 558 16760 5.21% 19795 593841 4.99%
2 489 14699 4.50% 208 6249 4.44% 484 14543 4.52% 16672 500148 4.20%
3 228 6843 2.10% 102 3070 2.18% 224 6740 2.09% 8674 260213 2.19%
4 144 4334 1.33% 64 1949 1.38% 143 4290 1.33% 5400 162009 1.36%
5 185 5561 1.70% 75 2264 1.61% 169 5098 1.58% 5587 167615 1.41%
6 234 7024 2.15% 100 3017 2.14% 212 6375 1.98% 7646 229367 1.93%
7 302 9089 2.78% 127 3829 2.72% 300 9012 2.80% 10992 329760 2.77%
8 371 11140 3.41% 156 4682 3.33% 367 11022 3.42% 13494 404809 3.40%
9 504 15134 4.64% 213 6412 4.56% 500 15015 4.66% 17151 514534 4.32%
10 586 17581 5.39% 232 6965 4.95% 581 17438 5.42% 19158 574751 4.83%
11 555 16679 5.11% 219 6578 4.67% 552 16571 5.15% 19434 583006 4.90%
12 556 16692 5.11% 220 6627 4.71% 552 16560 5.14% 19419 582565 4.89%
13 534 16045 4.92% 223 6698 4.76% 531 15942 4.95% 19688 590626 4.96%
14 501 15052 4.61% 232 6969 4.95% 496 14908 4.63% 19830 594887 5.00%
15 498 14960 4.58% 235 7054 5.01% 494 14822 4.60% 19554 586629 4.93%
16 483 14490 4.44% 230 6901 4.90% 479 14385 4.47% 19586 587594 4.94%
17 481 14438 4.42% 246 7397 5.26% 471 14145 4.39% 19646 589376 4.95%
18 506 15208 4.66% 235 7077 5.03% 500 15022 4.67% 19377 581299 4.88%
19 532 15965 4.89% 231 6949 4.94% 526 15793 4.90% 19269 578057 4.86%
20 472 14169 4.34% 218 6558 4.66% 465 13975 4.34% 19157 574698 4.83%
21 458 13760 4.22% 215 6462 4.59% 449 13486 4.19% 19300 579010 4.86%
22 529 15881 4.87% 217 6536 4.64% 520 15625 4.85% 19133 573985 4.82%
23 674 20220 6.19% 239 7190 5.11% 667 20022 6.22% 19406 582187 4.89%

Top 30 of 2580 Total URLs
# Hits KBytes URL
1 63828 19.55% 6887238 57.86% /stats/usage_202311.html
2 24712 7.57% 3022305 25.39% /stats/usage_202309.html
3 23332 7.15% 0 0.00% /
4 14170 4.34% 1728722 14.52% /stats/usage_202310.html
5 7173 2.20% 155 0.00% /detail.php
6 1246 0.38% 151702 1.27% /stats/usage_202304.html
7 1188 0.36% 27 0.00% /robots.txt
8 550 0.17% 66982 0.56% /stats/usage_202307.html
9 503 0.15% 11 0.00% /sub.php
10 209 0.06% 25363 0.21% /stats/usage_202306.html
11 87 0.03% 10580 0.09% /stats/usage_202308.html
12 71 0.02% 2 0.00% /sub.php/sub.php
13 37 0.01% 326 0.00% /stats/
14 35 0.01% 1 0.00% /sub.php/trackback/sub.php
15 21 0.01% 446 0.00% /cart.php
16 13 0.00% 0 0.00% /p10152027/la-femme-18634.html
17 13 0.00% 1061 0.01% /stats/usage_201612.html
18 12 0.00% 0 0.00% /p10151924/la-femme-17044.html
19 11 0.00% 0 0.00% /t4/student-discounts.html
20 11 0.00% 0 0.00% /t8/contact-us.html
21 10 0.00% 127 0.00% /wishlist.php
22 9 0.00% 0 0.00% /c73143/allure-bridesmaids.html
23 9 0.00% 0 0.00% /sub.php/img/sub.php
24 8 0.00% 0 0.00% /c95328/madison-james-homecoming.html
25 8 0.00% 0 0.00% /p13665181/christina-wu-elegance-17816.html
26 7 0.00% 0 0.00% /c50219/la-femme--page11.html
27 7 0.00% 0 0.00% /c50219/la-femme-.html
28 7 0.00% 0 0.00% /c50384/dessy-bridesmaids.html
29 7 0.00% 0 0.00% /c79267/la-femme-evening.html
30 7 0.00% 189 0.00% /stats/usage_201505.html

Top 10 of 2580 Total URLs By KBytes
# Hits KBytes URL
1 63828 19.55% 6887238 57.86% /stats/usage_202311.html
2 24712 7.57% 3022305 25.39% /stats/usage_202309.html
3 14170 4.34% 1728722 14.52% /stats/usage_202310.html
4 1246 0.38% 151702 1.27% /stats/usage_202304.html
5 550 0.17% 66982 0.56% /stats/usage_202307.html
6 209 0.06% 25363 0.21% /stats/usage_202306.html
7 87 0.03% 10580 0.09% /stats/usage_202308.html
8 13 0.00% 1061 0.01% /stats/usage_201612.html
9 21 0.01% 446 0.00% /cart.php
10 37 0.01% 326 0.00% /stats/

Top 10 of 980 Total Entry Pages
# Hits Visits URL
1 23332 7.15% 1314 23.59% /
2 2 0.00% 860 15.44% /stats/usage_201508.html
3 7173 2.20% 856 15.37% /detail.php
4 503 0.15% 437 7.85% /sub.php
5 63828 19.55% 174 3.12% /stats/usage_202311.html
6 1246 0.38% 90 1.62% /stats/usage_202304.html
7 209 0.06% 71 1.27% /stats/usage_202306.html
8 24712 7.57% 30 0.54% /stats/usage_202309.html
9 35 0.01% 30 0.54% /sub.php/trackback/sub.php
10 14170 4.34% 28 0.50% /stats/usage_202310.html

Top 10 of 996 Total Exit Pages
# Hits Visits URL
1 23332 7.15% 18081 81.28% /
2 2 0.00% 856 3.85% /stats/usage_201508.html
3 7173 2.20% 830 3.73% /detail.php
4 503 0.15% 370 1.66% /sub.php
5 63828 19.55% 172 0.77% /stats/usage_202311.html
6 1246 0.38% 85 0.38% /stats/usage_202304.html
7 209 0.06% 69 0.31% /stats/usage_202306.html
8 71 0.02% 51 0.23% /sub.php/sub.php
9 24712 7.57% 30 0.13% /stats/usage_202309.html
10 35 0.01% 30 0.13% /sub.php/trackback/sub.php

Top 30 of 3377 Total Sites
# Hits Files KBytes Visits Hostname
1 123735 37.91% 0 0.00% 0 0.00% 293 0.59% static.183.13.243.136.clients.your-server.de
2 29061 8.90% 29045 20.64% 3172202 26.65% 33 0.07% 5.42.65.19
3 24710 7.57% 24710 17.56% 3022173 25.39% 28 0.06% v2137514.hosted-by-vdsina.ru
4 16937 5.19% 15241 10.83% 1318915 11.08% 28 0.06% 185.172.128.116
5 12384 3.79% 12384 8.80% 1510933 12.69% 20 0.04% 185.149.146.53
6 12238 3.75% 12146 8.63% 1329320 11.17% 35 0.07% 5.42.65.70
7 11686 3.58% 8885 6.31% 4849 0.04% 399 0.80% 216.244.66.202
8 3776 1.16% 3711 2.64% 360015 3.02% 9 0.02% 5.42.65.8
9 2489 0.76% 2489 1.77% 303581 2.55% 8 0.02% 65-109-97-126.ptr
10 2170 0.66% 340 0.24% 334 0.00% 1 0.00% ip11.ip-139-99-92.net
11 2129 0.65% 1967 1.40% 187413 1.57% 3 0.01% 5.42.66.20
12 2075 0.64% 2067 1.47% 248490 2.09% 29 0.06% client.yota.ru
13 2007 0.61% 1897 1.35% 183022 1.54% 8 0.02% 5.42.67.16
14 1904 0.58% 1811 1.29% 168712 1.42% 4 0.01% 5.42.64.62
15 1025 0.31% 142 0.10% 156 0.00% 1 0.00% 20.171.53.232
16 983 0.30% 481 0.34% 143 0.00% 335 0.67% crawl-54-236-1-13.pinterest.com
17 900 0.28% 440 0.31% 130 0.00% 306 0.61% crawl-54-236-1-11.pinterest.com
18 711 0.22% 711 0.51% 0 0.00% 1 0.00% 5.42.65.94
19 487 0.15% 0 0.00% 92 0.00% 1 0.00% 85.209.176.20
20 390 0.12% 390 0.28% 47260 0.40% 11 0.02% 95.56.48.54.megaline.telecom.kz
21 306 0.09% 229 0.16% 91 0.00% 130 0.26% crawl-66-249-65-106.googlebot.com
22 218 0.07% 42 0.03% 26 0.00% 9 0.02% 185.216.70.6
23 207 0.06% 207 0.15% 25232 0.21% 69 0.14% host-77-232-40-104.macloud.host
24 175 0.05% 21 0.01% 17 0.00% 27 0.05% undefined.hostname.localhost
25 171 0.05% 0 0.00% 38 0.00% 1 0.00% 103.89.14.54
26 166 0.05% 142 0.10% 24 0.00% 89 0.18% crawl-66-249-65-107.googlebot.com
27 157 0.05% 6 0.00% 29 0.00% 2 0.00% tube-hosting.com
28 150 0.05% 0 0.00% 26 0.00% 3 0.01% vps2425853.fastwebserver.de
29 116 0.04% 0 0.00% 31 0.00% 42 0.08% crawl-66-249-74-13.googlebot.com
30 110 0.03% 96 0.07% 68 0.00% 75 0.15% crawl-66-249-65-108.googlebot.com

Top 10 of 3377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29061 8.90% 29045 20.64% 3172202 26.65% 33 0.07% 5.42.65.19
2 24710 7.57% 24710 17.56% 3022173 25.39% 28 0.06% v2137514.hosted-by-vdsina.ru
3 12384 3.79% 12384 8.80% 1510933 12.69% 20 0.04% 185.149.146.53
4 12238 3.75% 12146 8.63% 1329320 11.17% 35 0.07% 5.42.65.70
5 16937 5.19% 15241 10.83% 1318915 11.08% 28 0.06% 185.172.128.116
6 3776 1.16% 3711 2.64% 360015 3.02% 9 0.02% 5.42.65.8
7 2489 0.76% 2489 1.77% 303581 2.55% 8 0.02% 65-109-97-126.ptr
8 2075 0.64% 2067 1.47% 248490 2.09% 29 0.06% client.yota.ru
9 2129 0.65% 1967 1.40% 187413 1.57% 3 0.01% 5.42.66.20
10 2007 0.61% 1897 1.35% 183022 1.54% 8 0.02% 5.42.67.16

Top 30 of 15847 Total Referrers
# Hits Referrer
1 49420 15.14% - (Direct Request)
2 28618 8.77% https://mbkamaz.ru/
3 24710 7.57% https://generika51.ru
4 9870 3.02% https://pdatop.net/
5 9780 3.00% https://prodroiders.net/
6 9705 2.97% https://vzlomannye-igry-dlya-android.net/
7 9675 2.96% https://coloriage-carnaval.com/
8 9645 2.95% https://driverss.net/
9 9510 2.91% https://prezentacii.info/
10 9480 2.90% https://apkstorage.net/
11 9405 2.88% https://ausmalbilderdisney.com/
12 9390 2.88% https://fitness-crimea.ru/
13 9375 2.87% https://blackdroid.mobi/
14 9345 2.86% https://www.mobilecards.com.ua/
15 9285 2.84% https://apkzavr.com/
16 9270 2.84% https://vzlomannye-igry-na-android.net/
17 6156 1.89% https://unicef-deutschland.de
18 3773 1.16% https://www.dressesfourme.com/
19 3257 1.00% https://xn--mea-sb-j6a.com
20 2794 0.86% https://sumkispb.ru/
21 2740 0.84% https://mupapat.ru/
22 2701 0.83% https://sibprom-nsk.ru/
23 2653 0.81% https://ipregpro.ru/
24 2489 0.76% https://creative-bg.net
25 2326 0.71% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
26 2287 0.70% https://xn--krkn-xva4846b.com
27 2131 0.65% https://xn--80adb2aqcedv1i.xn--p1ai/
28 1753 0.54% https://xn--megsb-l11b.com
29 1696 0.52% https://www.dressesfourme.com/stats/usage__202311.html
30 1516 0.46% https://geosf.ru/

Top 15 of 448 Total User Agents
# Hits User Agent
1 124444 38.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 63039 19.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 11686 3.58% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 7884 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 7823 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 7717 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 7707 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4018 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4015 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3996 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 3992 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3985 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3970 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 3965 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 3943 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 123986 37.98% 17 0.01% 50 0.00% Germany
2 100640 30.83% 91415 64.95% 8572947 72.02% Unresolved/Unknown
3 69991 21.44% 20789 14.77% 2740 0.02% Commercial (com)
4 26942 8.25% 26876 19.09% 3271781 27.49% Russian Federation
5 3136 0.96% 766 0.54% 827 0.01% Network (net)
6 919 0.28% 333 0.24% 850 0.01% European Union
7 390 0.12% 390 0.28% 47260 0.40% Kazakhstan
8 130 0.04% 36 0.03% 16 0.00% Non-Profit (org)
9 59 0.02% 57 0.04% 7007 0.06% Belarus
10 40 0.01% 8 0.01% 3 0.00% St. Helena
11 27 0.01% 10 0.01% 2 0.00% Switzerland
12 27 0.01% 7 0.00% 3 0.00% Netherlands
13 18 0.01% 1 0.00% 4 0.00% Italy
14 18 0.01% 6 0.00% 2 0.00% Ukraine
15 15 0.00% 7 0.00% 2 0.00% Poland
16 11 0.00% 11 0.01% 52 0.00% Czech Republic
17 6 0.00% 2 0.00% 0 0.00% Montenegro
18 6 0.00% 2 0.00% 1 0.00% Norway
19 6 0.00% 2 0.00% 0 0.00% Reunion
20 5 0.00% 1 0.00% 1 0.00% Argentina
21 5 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
22 5 0.00% 2 0.00% 0 0.00% Singapore
23 5 0.00% 1 0.00% 1 0.00% United States
24 4 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 4 0.00% 2 0.00% 0 0.00% Japan
26 4 0.00% 2 0.00% 0 0.00% St. Pierre and Miquelon
27 4 0.00% 2 0.00% 0 0.00% Romania
28 4 0.00% 0 0.00% 1 0.00% Viet Nam
29 3 0.00% 1 0.00% 0 0.00% Brazil
30 3 0.00% 1 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23