Usage Statistics for dressesfourme.com

Summary Period: July 2023
Generated 01-Aug-2023 03:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 261647
Total Files 101743
Total Pages 258047
Total Visits 40242
Total KBytes 5261113
Total Unique Sites 2966
Total Unique URLs 3750
Total Unique Referrers 20644
Total Unique User Agents 553
. Avg Max
Hits per Hour 351 1039
Hits per Day 8440 11246
Files per Day 3282 5807
Pages per Day 8324 11100
Sites per Day 95 1076
Visits per Day 1298 1799
KBytes per Day 169713 288738
Hits by Response Code
Code 200 - OK 38.89% 101743
Code 301 - Moved Permanently 13.33% 34875
Code 302 - Found 46.38% 121355
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 1.40% 3668

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5987 2.29% 1391 1.37% 5924 2.30% 1362 3.38% 919 30.98% 1297 0.02%
2 7250 2.77% 1788 1.76% 7136 2.77% 1302 3.24% 907 30.58% 41127 0.78%
3 6734 2.57% 2251 2.21% 6637 2.57% 1343 3.34% 935 31.52% 72112 1.37%
4 8539 3.26% 3437 3.38% 8472 3.28% 1230 3.06% 876 29.53% 208756 3.97%
5 7682 2.94% 3024 2.97% 7620 2.95% 1321 3.28% 904 30.48% 157648 3.00%
6 6265 2.39% 2513 2.47% 6172 2.39% 747 1.86% 572 19.29% 165550 3.15%
7 10239 3.91% 4349 4.27% 10165 3.94% 1565 3.89% 1012 34.12% 288738 5.49%
8 8908 3.40% 4050 3.98% 8792 3.41% 1234 3.07% 869 29.30% 286738 5.45%
9 7961 3.04% 2581 2.54% 7875 3.05% 1250 3.11% 868 29.27% 149524 2.84%
10 8062 3.08% 3455 3.40% 8022 3.11% 1452 3.61% 970 32.70% 218989 4.16%
11 8457 3.23% 3201 3.15% 8368 3.24% 1327 3.30% 924 31.15% 207106 3.94%
12 9887 3.78% 3516 3.46% 9795 3.80% 1430 3.55% 958 32.30% 220672 4.19%
13 6365 2.43% 2411 2.37% 6327 2.45% 669 1.66% 542 18.27% 197531 3.75%
14 6862 2.62% 2376 2.34% 6733 2.61% 1161 2.89% 828 27.92% 128795 2.45%
15 8281 3.16% 2602 2.56% 8197 3.18% 1256 3.12% 858 28.93% 142587 2.71%
16 7854 3.00% 3162 3.11% 7745 3.00% 1419 3.53% 960 32.37% 193328 3.67%
17 7413 2.83% 2401 2.36% 7166 2.78% 1181 2.93% 862 29.06% 135316 2.57%
18 8775 3.35% 2792 2.74% 8693 3.37% 1358 3.37% 939 31.66% 154585 2.94%
19 10262 3.92% 4065 4.00% 9968 3.86% 1799 4.47% 1076 36.28% 250910 4.77%
20 7612 2.91% 2577 2.53% 7537 2.92% 1128 2.80% 812 27.38% 174807 3.32%
21 8637 3.30% 2915 2.87% 8352 3.24% 1730 4.30% 1034 34.86% 140679 2.67%
22 7739 2.96% 2567 2.52% 7610 2.95% 1218 3.03% 831 28.02% 110019 2.09%
23 6865 2.62% 2505 2.46% 6775 2.63% 1241 3.08% 816 27.51% 135082 2.57%
24 7688 2.94% 2495 2.45% 7591 2.94% 1219 3.03% 822 27.71% 161234 3.06%
25 9180 3.51% 3401 3.34% 8917 3.46% 1309 3.25% 853 28.76% 175228 3.33%
26 11034 4.22% 5441 5.35% 10885 4.22% 1554 3.86% 958 32.30% 194778 3.70%
27 11246 4.30% 5807 5.71% 11100 4.30% 1313 3.26% 859 28.96% 204349 3.88%
28 10872 4.16% 5435 5.34% 10758 4.17% 1246 3.10% 834 28.12% 190681 3.62%
29 9711 3.71% 4219 4.15% 9606 3.72% 1283 3.19% 850 28.66% 160140 3.04%
30 8299 3.17% 4149 4.08% 8225 3.19% 1168 2.90% 803 27.07% 181253 3.45%
31 10981 4.20% 4867 4.78% 10884 4.22% 1572 3.91% 963 32.47% 211557 4.02%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12309 4.70% 155 4835 4.75% 392 12156 4.71% 7935 245998 4.68%
1 370 11476 4.39% 164 5098 5.01% 365 11339 4.39% 8416 260889 4.96%
2 334 10377 3.97% 143 4456 4.38% 329 10209 3.96% 6944 215264 4.09%
3 144 4478 1.71% 59 1846 1.81% 140 4354 1.69% 3034 94064 1.79%
4 115 3567 1.36% 44 1392 1.37% 114 3535 1.37% 2864 88791 1.69%
5 159 4939 1.89% 63 1961 1.93% 157 4871 1.89% 4034 125063 2.38%
6 249 7720 2.95% 99 3075 3.02% 245 7620 2.95% 5199 161169 3.06%
7 327 10137 3.87% 121 3769 3.70% 322 10005 3.88% 6710 208002 3.95%
8 340 10545 4.03% 131 4069 4.00% 335 10406 4.03% 7047 218469 4.15%
9 388 12058 4.61% 139 4311 4.24% 385 11958 4.63% 7917 245424 4.66%
10 412 12796 4.89% 146 4527 4.45% 402 12482 4.84% 7880 244286 4.64%
11 369 11468 4.38% 148 4609 4.53% 367 11383 4.41% 7757 240461 4.57%
12 399 12373 4.73% 144 4494 4.42% 396 12299 4.77% 7518 233055 4.43%
13 370 11476 4.39% 147 4580 4.50% 366 11360 4.40% 7442 230704 4.39%
14 411 12768 4.88% 157 4897 4.81% 407 12623 4.89% 7681 238119 4.53%
15 397 12316 4.71% 161 4999 4.91% 392 12153 4.71% 7957 246655 4.69%
16 389 12085 4.62% 151 4710 4.63% 378 11738 4.55% 6925 214687 4.08%
17 376 11660 4.46% 150 4663 4.58% 372 11559 4.48% 7519 233090 4.43%
18 391 12151 4.64% 154 4797 4.71% 389 12061 4.67% 7967 246985 4.69%
19 393 12213 4.67% 157 4890 4.81% 390 12098 4.69% 8019 248581 4.72%
20 419 13017 4.98% 155 4831 4.75% 415 12870 4.99% 8231 255170 4.85%
21 401 12453 4.76% 151 4701 4.62% 390 12112 4.69% 8070 250162 4.75%
22 389 12084 4.62% 163 5082 4.99% 386 11994 4.65% 8571 265701 5.05%
23 489 15181 5.80% 166 5151 5.06% 479 14862 5.76% 8075 250326 4.76%

Top 30 of 3750 Total URLs
# Hits KBytes URL
1 40601 15.52% 4441289 84.42% /stats/usage_202307.html
2 32057 12.25% 0 0.00% /
3 11113 4.25% 110161 2.09% /stats/
4 4529 1.73% 553249 10.52% /stats/usage_202301.html
5 4342 1.66% 93 0.00% /detail.php
6 1206 0.46% 146776 2.79% /stats/usage_202306.html
7 856 0.33% 19 0.00% /robots.txt
8 484 0.18% 10 0.00% /sub.php
9 131 0.05% 3 0.00% /sub.php/sub.php
10 69 0.03% 1530 0.03% /cart.php
11 25 0.01% 1 0.00% /t8/contact-us.html
12 16 0.01% 0 0.00% /sub.php/trackback/sub.php
13 11 0.00% 159 0.00% /wishlist.php
14 9 0.00% 894 0.02% /cart.php/sub.php
15 8 0.00% 0 0.00% /p9457190/la-femme-21348.html
16 7 0.00% 0 0.00% /c85717/christina-wu-elegance.html
17 7 0.00% 0 0.00% /p10152128/la-femme-18982.html
18 7 0.00% 0 0.00% /p17345181/madison-james-special-occasion-20-379.html
19 7 0.00% 0 0.00% /p18195718/christina-wu-elegance-17957.html
20 7 0.00% 70 0.00% /stats/usage_201505.html
21 7 0.00% 186 0.00% /stats/usage_201509.html
22 6 0.00% 0 0.00% /c50221/la-femme-cocktail-page2.html
23 6 0.00% 0 0.00% /c79267/la-femme-evening-page10.html
24 6 0.00% 0 0.00% /p10152171/la-femme-17765.html
25 6 0.00% 0 0.00% /p11107349/gigi-by-la-femme-22640.html
26 6 0.00% 0 0.00% /p11580141/la-femme-evening-23020.html
27 6 0.00% 0 0.00% /p12940410/la-femme-24218.html
28 6 0.00% 0 0.00% /p13236328/la-femme-evening-24928.html
29 6 0.00% 0 0.00% /p9454736/la-femme-21310.html
30 6 0.00% 0 0.00% /p9465510/la-femme-21515.html

Top 10 of 3750 Total URLs By KBytes
# Hits KBytes URL
1 40601 15.52% 4441289 84.42% /stats/usage_202307.html
2 4529 1.73% 553249 10.52% /stats/usage_202301.html
3 1206 0.46% 146776 2.79% /stats/usage_202306.html
4 11113 4.25% 110161 2.09% /stats/
5 69 0.03% 1530 0.03% /cart.php
6 9 0.00% 894 0.02% /cart.php/sub.php
7 6 0.00% 514 0.01% /stats/usage_202012.html
8 1 0.00% 297 0.01% /stats/webalizer.current
9 6 0.00% 278 0.01% /stats/usage_201410.html
10 3 0.00% 265 0.01% /stats/usage_202106.html

Top 10 of 2093 Total Entry Pages
# Hits Visits URL
1 32057 12.25% 1335 18.77% /
2 6 0.00% 772 10.85% /stats/usage_201508.html
3 40601 15.52% 456 6.41% /stats/usage_202307.html
4 484 0.18% 433 6.09% /sub.php
5 4342 1.66% 302 4.25% /detail.php
6 3 0.00% 188 2.64% /stats/usage_202304.html
7 131 0.05% 71 1.00% /sub.php/sub.php
8 11113 4.25% 41 0.58% /stats/
9 1206 0.46% 41 0.58% /stats/usage_202306.html
10 69 0.03% 33 0.46% /cart.php

Top 10 of 2095 Total Exit Pages
# Hits Visits URL
1 32057 12.25% 31336 84.71% /
2 6 0.00% 773 2.09% /stats/usage_201508.html
3 40601 15.52% 457 1.24% /stats/usage_202307.html
4 484 0.18% 316 0.85% /sub.php
5 4342 1.66% 306 0.83% /detail.php
6 3 0.00% 188 0.51% /stats/usage_202304.html
7 131 0.05% 86 0.23% /sub.php/sub.php
8 11113 4.25% 39 0.11% /stats/
9 1206 0.46% 39 0.11% /stats/usage_202306.html
10 69 0.03% 31 0.08% /cart.php

Top 30 of 2966 Total Sites
# Hits Files KBytes Visits Hostname
1 116385 44.48% 0 0.00% 0 0.00% 318 0.79% static.183.13.243.136.clients.your-server.de
2 27111 10.36% 27094 26.63% 3049752 57.97% 354 0.88% client.yota.ru
3 8719 3.33% 8719 8.57% 86449 1.64% 7 0.02% host-193-188-22-23.hosted-by-vdsina.ru
4 6860 2.62% 5732 5.63% 3038 0.06% 359 0.89% 216.244.66.202
5 5865 2.24% 5865 5.76% 700650 13.32% 11 0.03% 5.42.64.62
6 3695 1.41% 3695 3.63% 368224 7.00% 9 0.02% 5.42.65.41
7 2987 1.14% 2987 2.94% 288872 5.49% 5 0.01% 5.42.65.94
8 2339 0.89% 2339 2.30% 23191 0.44% 5 0.01% 5x18x209x246.static-business.spb.ertelecom.ru
9 1835 0.70% 1835 1.80% 200568 3.81% 8 0.02% c-98-242-12-186.hsd1.ca.comcast.net
10 1534 0.59% 1534 1.51% 162266 3.08% 4 0.01% 45.9.74.89
11 1350 0.52% 1350 1.33% 153833 2.92% 4 0.01% 94.25.169.213
12 1038 0.40% 1038 1.02% 102886 1.96% 2 0.00% 5.42.65.8
13 800 0.31% 0 0.00% 160 0.00% 4 0.01% 172.187.162.211
14 736 0.28% 736 0.72% 89712 1.71% 5 0.01% host-77-232-40-104.macloud.host
15 720 0.28% 1 0.00% 134 0.00% 1 0.00% 4.151.48.205
16 212 0.08% 97 0.10% 29 0.00% 76 0.19% crawl-54-236-1-13.pinterest.com
17 208 0.08% 206 0.20% 5 0.00% 1 0.00% 64.124.8.36.available.above.net
18 208 0.08% 204 0.20% 5 0.00% 1 0.00% 64.124.8.50.available.above.net
19 189 0.07% 186 0.18% 5 0.00% 1 0.00% 64.124.8.51.available.above.net
20 187 0.07% 42 0.04% 23 0.00% 2 0.00% 41.216.188.168
21 187 0.07% 4 0.00% 25 0.00% 6 0.01% vps2425853.fastwebserver.de
22 180 0.07% 0 0.00% 33 0.00% 1 0.00% 132.145.78.163
23 149 0.06% 8 0.01% 25 0.00% 3 0.01% free.hostglobal.plus
24 145 0.06% 143 0.14% 4 0.00% 1 0.00% 64.124.8.133.available.above.net
25 144 0.06% 70 0.07% 19 0.00% 60 0.15% crawl-54-236-1-11.pinterest.com
26 141 0.05% 109 0.11% 178 0.00% 69 0.17% crawl-66-249-65-106.googlebot.com
27 123 0.05% 120 0.12% 25 0.00% 2 0.00% 64.124.8.156.available.above.net
28 121 0.05% 25 0.02% 10 0.00% 11 0.03% undefined.hostname.localhost
29 108 0.04% 0 0.00% 21 0.00% 1 0.00% 20.225.74.16
30 106 0.04% 84 0.08% 200 0.00% 52 0.13% crawl-66-249-65-107.googlebot.com

Top 10 of 2966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27111 10.36% 27094 26.63% 3049752 57.97% 354 0.88% client.yota.ru
2 5865 2.24% 5865 5.76% 700650 13.32% 11 0.03% 5.42.64.62
3 3695 1.41% 3695 3.63% 368224 7.00% 9 0.02% 5.42.65.41
4 2987 1.14% 2987 2.94% 288872 5.49% 5 0.01% 5.42.65.94
5 1835 0.70% 1835 1.80% 200568 3.81% 8 0.02% c-98-242-12-186.hsd1.ca.comcast.net
6 1534 0.59% 1534 1.51% 162266 3.08% 4 0.01% 45.9.74.89
7 1350 0.52% 1350 1.33% 153833 2.92% 4 0.01% 94.25.169.213
8 1038 0.40% 1038 1.02% 102886 1.96% 2 0.00% 5.42.65.8
9 736 0.28% 736 0.72% 89712 1.71% 5 0.01% host-77-232-40-104.macloud.host
10 8719 3.33% 8719 8.57% 86449 1.64% 7 0.02% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 20644 Total Referrers
# Hits Referrer
1 29635 11.33% - (Direct Request)
2 9870 3.77% https://fitness-crimea.ru/
3 9825 3.76% https://www.mobilecards.com.ua/
4 9615 3.67% https://prezentacii.info/
5 9585 3.66% https://apkzavr.com/
6 9270 3.54% https://apkstorage.net/
7 9045 3.46% https://blackdroid.mobi/
8 8970 3.43% https://ausmalbilderdisney.com/
9 8880 3.39% https://coloriage-carnaval.com/
10 8670 3.31% https://driverss.net/
11 8620 3.29% https://g.co/kgs/zV5m2K
12 8430 3.22% https://pdatop.net/
13 8295 3.17% https://prodroiders.net/
14 8085 3.09% https://vzlomannye-igry-dlya-android.net/
15 7845 3.00% https://vzlomannye-igry-na-android.net/
16 5067 1.94% https://flowers-avia.ru
17 4112 1.57% https://b2buh.ru/
18 3955 1.51% https://diesel-auto-plus.ru/
19 3830 1.46% http://elitelogistic.ru
20 3490 1.33% https://yandex-google-seo.ru/
21 3337 1.28% https://integration-help.ru
22 3077 1.18% https://xn--mea-sb-j6a.com
23 2985 1.14% https://pornopda.xyz/shop/
24 2386 0.91% http://obltransavto.ru
25 2334 0.89% https://evakuator-kronshtadt.ru/
26 2254 0.86% https://xn----7sbabaug7bxafzg.xn--p1ai/
27 2152 0.82% https://xn--meg-sb-dua.com
28 1828 0.70% https://santehnik-pro.by
29 1183 0.45% https://xn--meg-cla.com
30 1158 0.44% https://xn--meg-sb-yc8b.com

Top 15 of 553 Total User Agents
# Hits User Agent
1 117137 44.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 66766 25.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 6860 2.62% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 4210 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 4088 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4076 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4020 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2126 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2125 0.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2113 0.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2107 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 2079 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2075 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2064 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 2062 0.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 116698 44.60% 67 0.07% 89 0.00% Germany
2 70810 27.06% 34935 34.34% 3566 0.07% Commercial (com)
3 38444 14.69% 38255 37.60% 3159924 60.06% Russian Federation
4 29592 11.31% 23926 23.52% 1895392 36.03% Unresolved/Unknown
5 3712 1.42% 3139 3.09% 200807 3.82% Network (net)
6 2042 0.78% 1327 1.30% 1163 0.02% European Union
7 124 0.05% 21 0.02% 19 0.00% Non-Profit (org)
8 38 0.01% 18 0.02% 5 0.00% Ukraine
9 27 0.01% 3 0.00% 2 0.00% Address Routing (arpa)
10 17 0.01% 14 0.01% 84 0.00% Czech Republic
11 16 0.01% 5 0.00% 46 0.00% Venezuela
12 13 0.00% 5 0.00% 1 0.00% France
13 13 0.00% 4 0.00% 1 0.00% British Indian Ocean Territory
14 9 0.00% 1 0.00% 1 0.00% Netherlands
15 9 0.00% 3 0.00% 1 0.00% Norway
16 9 0.00% 0 0.00% 2 0.00% Poland
17 8 0.00% 5 0.00% 1 0.00% Educational (edu)
18 8 0.00% 4 0.00% 1 0.00% Moldova
19 6 0.00% 0 0.00% 1 0.00% Professional (pro)
20 6 0.00% 2 0.00% 1 0.00% Mexico
21 5 0.00% 0 0.00% 1 0.00% United States
22 4 0.00% 1 0.00% 1 0.00% Brazil
23 4 0.00% 2 0.00% 0 0.00% Belarus
24 4 0.00% 1 0.00% 0 0.00% India
25 4 0.00% 2 0.00% 0 0.00% Turks and Caicos Islands
26 3 0.00% 0 0.00% 1 0.00% Canada
27 3 0.00% 0 0.00% 0 0.00% Laos
28 3 0.00% 0 0.00% 1 0.00% Montenegro
29 3 0.00% 0 0.00% 1 0.00% Sweden
30 3 0.00% 1 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23