Usage Statistics for dressesfourme.com

Summary Period: July 2021
Generated 01-Aug-2021 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 49325
Total Files 30528
Total Pages 43939
Total Visits 15802
Total KBytes 174778
Total Unique Sites 3162
Total Unique URLs 3769
Total Unique Referrers 297
Total Unique User Agents 1367
. Avg Max
Hits per Hour 66 458
Hits per Day 1591 2573
Files per Day 984 1931
Pages per Day 1417 2398
Sites per Day 102 595
Visits per Day 509 1105
KBytes per Day 5638 13573
Hits by Response Code
Code 200 - OK 61.89% 30528
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 11.90% 5871
Code 302 - Found 14.08% 6947
Code 400 - Bad Request 0.09% 46
Code 404 - Not Found 12.01% 5925

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1804 3.66% 1011 3.31% 1662 3.78% 632 4.00% 258 8.16% 5133 2.94%
2 1794 3.64% 555 1.82% 1644 3.74% 507 3.21% 222 7.02% 4548 2.60%
3 1187 2.41% 646 2.12% 1040 2.37% 421 2.66% 179 5.66% 2727 1.56%
4 1108 2.25% 644 2.11% 1004 2.28% 345 2.18% 148 4.68% 1956 1.12%
5 1223 2.48% 732 2.40% 1086 2.47% 372 2.35% 188 5.95% 2704 1.55%
6 1100 2.23% 603 1.98% 949 2.16% 403 2.55% 180 5.69% 2348 1.34%
7 1284 2.60% 659 2.16% 1118 2.54% 428 2.71% 186 5.88% 2544 1.46%
8 972 1.97% 543 1.78% 832 1.89% 373 2.36% 165 5.22% 1222 0.70%
9 966 1.96% 517 1.69% 829 1.89% 409 2.59% 192 6.07% 1261 0.72%
10 1552 3.15% 792 2.59% 1330 3.03% 439 2.78% 199 6.29% 3279 1.88%
11 1545 3.13% 841 2.75% 1373 3.12% 434 2.75% 156 4.93% 4150 2.37%
12 1788 3.62% 1186 3.88% 1602 3.65% 770 4.87% 470 14.86% 8164 4.67%
13 1354 2.75% 819 2.68% 1269 2.89% 483 3.06% 265 8.38% 5345 3.06%
14 1473 2.99% 971 3.18% 1343 3.06% 557 3.52% 338 10.69% 5581 3.19%
15 1243 2.52% 714 2.34% 1094 2.49% 394 2.49% 154 4.87% 4365 2.50%
16 1790 3.63% 1231 4.03% 1634 3.72% 855 5.41% 508 16.07% 9859 5.64%
17 2573 5.22% 1931 6.33% 2398 5.46% 1105 6.99% 595 18.82% 13573 7.77%
18 2369 4.80% 1721 5.64% 2207 5.02% 1059 6.70% 510 16.13% 13265 7.59%
19 1253 2.54% 754 2.47% 1110 2.53% 430 2.72% 193 6.10% 5128 2.93%
20 1813 3.68% 1329 4.35% 1621 3.69% 682 4.32% 436 13.79% 9604 5.50%
21 1559 3.16% 1091 3.57% 1403 3.19% 397 2.51% 161 5.09% 10806 6.18%
22 2447 4.96% 1874 6.14% 2237 5.09% 411 2.60% 212 6.70% 8369 4.79%
23 1828 3.71% 1213 3.97% 1606 3.66% 467 2.96% 177 5.60% 9730 5.57%
24 1970 3.99% 1314 4.30% 1782 4.06% 548 3.47% 319 10.09% 10096 5.78%
25 1537 3.12% 1008 3.30% 1359 3.09% 399 2.52% 184 5.82% 6609 3.78%
26 2472 5.01% 1902 6.23% 2233 5.08% 353 2.23% 160 5.06% 4746 2.72%
27 1529 3.10% 843 2.76% 1293 2.94% 466 2.95% 185 5.85% 4931 2.82%
28 1302 2.64% 763 2.50% 1115 2.54% 400 2.53% 157 4.97% 4526 2.59%
29 1264 2.56% 638 2.09% 1033 2.35% 448 2.84% 191 6.04% 3320 1.90%
30 1355 2.75% 635 2.08% 1115 2.54% 453 2.87% 186 5.88% 2892 1.65%
31 1871 3.79% 1048 3.43% 1618 3.68% 420 2.66% 180 5.69% 1997 1.14%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2553 5.18% 52 1625 5.32% 75 2328 5.30% 311 9653 5.52%
1 68 2118 4.29% 43 1357 4.45% 61 1901 4.33% 277 8593 4.92%
2 68 2132 4.32% 49 1526 5.00% 63 1983 4.51% 390 12089 6.92%
3 25 794 1.61% 17 548 1.80% 24 744 1.69% 149 4623 2.65%
4 10 334 0.68% 6 205 0.67% 9 283 0.64% 60 1859 1.06%
5 19 601 1.22% 10 337 1.10% 16 496 1.13% 56 1749 1.00%
6 39 1214 2.46% 25 801 2.62% 35 1108 2.52% 165 5126 2.93%
7 62 1951 3.96% 44 1377 4.51% 57 1782 4.06% 296 9163 5.24%
8 75 2343 4.75% 48 1500 4.91% 67 2098 4.77% 293 9093 5.20%
9 71 2228 4.52% 43 1338 4.38% 63 1976 4.50% 229 7110 4.07%
10 85 2636 5.34% 54 1675 5.49% 76 2359 5.37% 324 10054 5.75%
11 71 2217 4.49% 42 1330 4.36% 64 1996 4.54% 256 7922 4.53%
12 86 2669 5.41% 55 1728 5.66% 78 2427 5.52% 319 9890 5.66%
13 81 2520 5.11% 48 1501 4.92% 72 2259 5.14% 263 8154 4.67%
14 69 2155 4.37% 40 1254 4.11% 61 1910 4.35% 221 6836 3.91%
15 97 3024 6.13% 51 1597 5.23% 86 2688 6.12% 214 6635 3.80%
16 67 2102 4.26% 39 1238 4.06% 58 1812 4.12% 199 6180 3.54%
17 72 2254 4.57% 42 1317 4.31% 63 1964 4.47% 204 6317 3.61%
18 70 2197 4.45% 40 1254 4.11% 62 1925 4.38% 213 6608 3.78%
19 66 2074 4.20% 39 1228 4.02% 58 1813 4.13% 206 6393 3.66%
20 71 2208 4.48% 42 1324 4.34% 60 1885 4.29% 202 6268 3.59%
21 73 2265 4.59% 46 1438 4.71% 64 2000 4.55% 263 8149 4.66%
22 89 2788 5.65% 58 1807 5.92% 79 2470 5.62% 318 9845 5.63%
23 62 1948 3.95% 39 1223 4.01% 55 1732 3.94% 209 6470 3.70%

Top 30 of 3769 Total URLs
# Hits KBytes URL
1 10563 21.42% 104569 59.83% /stats/
2 3867 7.84% 36952 21.14% /stats/usage_202107.html
3 3492 7.08% 0 0.00% /
4 1412 2.86% 32 0.02% /robots.txt
5 1394 2.83% 30 0.02% /sub.php
6 411 0.83% 9 0.01% /detail.php
7 112 0.23% 13400 7.67% /stats/usage_202012.html
8 70 0.14% 8378 4.79% /stats/usage_202008.html
9 64 0.13% 1 0.00% /p9613358/bari-jay-1516.html
10 57 0.12% 1221 0.70% /cart.php
11 50 0.10% 1 0.00% /p11106405/la-femme-22708.html
12 48 0.10% 1 0.00% /p9447900/la-femme-21232.html
13 47 0.10% 1 0.00% /p12939990/la-femme-24180.html
14 44 0.09% 1 0.00% /p13665281/christina-wu-elegance-17778.html
15 41 0.08% 1 0.00% /p14819712/dessy-bridesmaids-jr539.html
16 40 0.08% 1 0.00% /sub.php/sub.php
17 36 0.07% 1 0.00% /p11106270/la-femme-22305.html
18 29 0.06% 1 0.00% /p15211445/christina-wu-celebrations-22853.html
19 28 0.06% 1 0.00% /p7877731/la-femme-short-cocktail-20063.html
20 27 0.05% 1 0.00% /c85717/christina-wu-elegance-page3.html
21 26 0.05% 1 0.00% /p10151706/la-femme-short-cocktail-17446.html
22 26 0.05% 1 0.00% /p11106435/la-femme-21820.html
23 26 0.05% 1 0.00% /p13654922/christina-wu-celebrations-32708.html
24 26 0.05% 1 0.00% /p9874538/la-femme-evening-21620.html
25 25 0.05% 1 0.00% /p10151757/la-femme-short-cocktail-19507.html
26 25 0.05% 1 0.00% /p10152027/la-femme-18634.html
27 25 0.05% 1 0.00% /p10189720/christina-wu-celebrations-22682.html
28 25 0.05% 1 0.00% /p9434764/la-femme-21074.html
29 24 0.05% 1 0.00% /p12947025/la-femme-24360.html
30 24 0.05% 1 0.00% /p12956167/gigi-by-la-femme-23913.html

Top 10 of 3769 Total URLs By KBytes
# Hits KBytes URL
1 10563 21.42% 104569 59.83% /stats/
2 3867 7.84% 36952 21.14% /stats/usage_202107.html
3 112 0.23% 13400 7.67% /stats/usage_202012.html
4 70 0.14% 8378 4.79% /stats/usage_202008.html
5 57 0.12% 1221 0.70% /cart.php
6 20 0.04% 551 0.32% /wishlist.php
7 9 0.02% 442 0.25% /stats/usage_202106.html
8 1 0.00% 316 0.18% /instashow/jquery.instashow.min.js
9 8 0.02% 313 0.18% /stats/usage_201509.html
10 5 0.01% 278 0.16% /stats/usage_201807.html

Top 10 of 1460 Total Entry Pages
# Hits Visits URL
1 3867 7.84% 2809 24.00% /stats/usage_202107.html
2 3492 7.08% 2389 20.42% /
3 411 0.83% 1190 10.17% /detail.php
4 1394 2.83% 1082 9.25% /sub.php
5 10563 21.42% 403 3.44% /stats/
6 50 0.10% 107 0.91% /p11106405/la-femme-22708.html
7 44 0.09% 52 0.44% /p13665281/christina-wu-elegance-17778.html
8 112 0.23% 48 0.41% /stats/usage_202012.html
9 36 0.07% 46 0.39% /p11106270/la-femme-22305.html
10 70 0.14% 45 0.38% /stats/usage_202008.html

Top 10 of 1527 Total Exit Pages
# Hits Visits URL
1 3867 7.84% 2809 23.91% /stats/usage_202107.html
2 3492 7.08% 2805 23.88% /
3 411 0.83% 885 7.53% /detail.php
4 1394 2.83% 883 7.52% /sub.php
5 10563 21.42% 402 3.42% /stats/
6 50 0.10% 102 0.87% /p11106405/la-femme-22708.html
7 36 0.07% 48 0.41% /p11106270/la-femme-22305.html
8 70 0.14% 47 0.40% /stats/usage_202008.html
9 112 0.23% 47 0.40% /stats/usage_202012.html
10 26 0.05% 38 0.32% /p11106435/la-femme-21820.html

Top 30 of 3162 Total Sites
# Hits Files KBytes Visits Hostname
1 4038 8.19% 4038 13.23% 39983 22.88% 9 0.06% vm2374449.nvme.had.wf
2 3777 7.66% 3777 12.37% 37390 21.39% 30 0.19% vm2442704.nvme.had.wf
3 3233 6.55% 2332 7.64% 4554 2.61% 411 2.60% 216.244.66.202
4 2284 4.63% 2280 7.47% 50 0.03% 9 0.06% crawl-prod-3.babbar.eu
5 1163 2.36% 890 2.92% 153 0.09% 397 2.51% crawl-66-249-65-79.googlebot.com
6 1029 2.09% 294 0.96% 101 0.06% 147 0.93% mail.mx.rubiconproject.com
7 934 1.89% 934 3.06% 9249 5.29% 7 0.04% vmi629596.contaboserver.net
8 890 1.80% 677 2.22% 42 0.02% 347 2.20% crawl-66-249-65-81.googlebot.com
9 876 1.78% 341 1.12% 112 0.06% 202 1.28% crawl-54-236-1-13.pinterest.com
10 833 1.69% 323 1.06% 106 0.06% 193 1.22% crawl-54-236-1-11.pinterest.com
11 832 1.69% 649 2.13% 129 0.07% 375 2.37% crawl-66-249-65-83.googlebot.com
12 707 1.43% 287 0.94% 938 0.54% 7 0.04% bot.semrush.com
13 681 1.38% 40 0.13% 3445 1.97% 19 0.12% 46-119-77-171.broadband.kyivstar.net
14 585 1.19% 351 1.15% 3527 2.02% 117 0.74% unn-138-199-29-14.datapacket.com
15 531 1.08% 1 0.00% 5 0.00% 369 2.34% petalbot-114-119-141-152.petalsearch.com
16 508 1.03% 4 0.01% 4 0.00% 363 2.30% petalbot-114-119-149-195.petalsearch.com
17 496 1.01% 7 0.02% 5 0.00% 349 2.21% petalbot-114-119-159-37.petalsearch.com
18 495 1.00% 5 0.02% 5 0.00% 341 2.16% petalbot-114-119-150-156.petalsearch.com
19 490 0.99% 105 0.34% 34 0.02% 35 0.22% 177.249.163.172-clientes-zap-izzi.mx
20 486 0.99% 486 1.59% 4813 2.75% 25 0.16% vmi575315.contaboserver.net
21 484 0.98% 2 0.01% 5 0.00% 329 2.08% petalbot-114-119-150-249.petalsearch.com
22 478 0.97% 5 0.02% 5 0.00% 339 2.15% petalbot-114-119-137-2.petalsearch.com
23 478 0.97% 5 0.02% 4 0.00% 332 2.10% petalbot-114-119-148-0.petalsearch.com
24 477 0.97% 2 0.01% 4 0.00% 311 1.97% petalbot-114-119-141-186.petalsearch.com
25 470 0.95% 3 0.01% 5 0.00% 326 2.06% petalbot-114-119-147-15.petalsearch.com
26 462 0.94% 2 0.01% 5 0.00% 337 2.13% petalbot-114-119-148-88.petalsearch.com
27 324 0.66% 324 1.06% 3206 1.83% 4 0.03% 176x214x0x148.dynamic.omsk.ertelecom.ru
28 319 0.65% 3 0.01% 55 0.03% 3 0.02% ec2-54-159-21-237.compute-1.amazonaws.com
29 271 0.55% 248 0.81% 10 0.01% 101 0.64% msnbot-207-46-13-21.search.msn.com
30 260 0.53% 156 0.51% 1567 0.90% 52 0.33% 194.110.13.44

Top 10 of 3162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4038 8.19% 4038 13.23% 39983 22.88% 9 0.06% vm2374449.nvme.had.wf
2 3777 7.66% 3777 12.37% 37390 21.39% 30 0.19% vm2442704.nvme.had.wf
3 934 1.89% 934 3.06% 9249 5.29% 7 0.04% vmi629596.contaboserver.net
4 42 0.09% 42 0.14% 5196 2.97% 15 0.09% broadband-46-242-8-146.ip.moscow.rt.ru
5 486 0.99% 486 1.59% 4813 2.75% 25 0.16% vmi575315.contaboserver.net
6 3233 6.55% 2332 7.64% 4554 2.61% 411 2.60% 216.244.66.202
7 42 0.09% 35 0.11% 4308 2.46% 12 0.08% 192.166.116.217
8 585 1.19% 351 1.15% 3527 2.02% 117 0.74% unn-138-199-29-14.datapacket.com
9 681 1.38% 40 0.13% 3445 1.97% 19 0.12% 46-119-77-171.broadband.kyivstar.net
10 324 0.66% 324 1.06% 3206 1.83% 4 0.03% 176x214x0x148.dynamic.omsk.ertelecom.ru

Top 30 of 297 Total Referrers
# Hits Referrer
1 27976 56.72% - (Direct Request)
2 3981 8.07% https://true2mushrooms.com
3 1737 3.52% https://hydraruxzpnew4af.com
4 1442 2.92% https://www.dressesfourme.com/
5 943 1.91% https://xn--hdraruxzpnew4af-n35h.com
6 925 1.88% https://onliner.com.ua/
7 710 1.44% https://www.google.com/
8 492 1.00% https://www.iarena.bg
9 453 0.92% https://hydraruzxnew4af.com
10 410 0.83% anonymousfox.co
11 368 0.75% http://dressesfourme.com/sub.php
12 366 0.74% https://poollife.ru
13 359 0.73% https://dressesfourme.com/sub.php
14 301 0.61% https://www.dressesfourme.com/sub.php
15 280 0.57% http://dressesfourme.com/
16 278 0.56% https://h
17 244 0.49% https://dressesfourme.com/
18 206 0.42% http://aphasia-records.com
19 204 0.41% http://exchanger.jp
20 203 0.41% http://89freakz.com
21 203 0.41% http://beaverment.com
22 203 0.41% http://faradayresearch.co.uk
23 203 0.41% http://faradayresearch.com
24 203 0.41% http://harenoma.jp
25 203 0.41% http://hechocon.com.ar
26 203 0.41% http://kaldaranempire.com
27 203 0.41% http://or-project.com
28 203 0.41% http://paratrixa.gr
29 203 0.41% http://producs.ar
30 203 0.41% http://ptesuccessorigin.com.au

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% semalt

Top 15 of 1367 Total User Agents
# Hits User Agent
1 5096 10.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3848 7.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
3 3835 7.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3233 6.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 2998 6.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2284 4.63% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 1709 3.46% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
8 1620 3.28% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1086 2.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1029 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4103.61 Safari/537.37
11 784 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
12 695 1.41% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
13 693 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 608 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 600 1.22% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for July 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 21967 44.54% 8863 29.03% 11434 6.54% Commercial (com)
2 10165 20.61% 7364 24.12% 48649 27.83% Unresolved/Unknown
3 7840 15.89% 7832 25.66% 77513 44.35% Wallis and Futuna Islands
4 4477 9.08% 2836 9.29% 19105 10.93% Network (net)
5 2338 4.74% 2306 7.55% 76 0.04% European Union
6 1267 2.57% 934 3.06% 15790 9.03% Russian Federation
7 678 1.37% 146 0.48% 48 0.03% Mexico
8 135 0.27% 64 0.21% 631 0.36% Germany
9 74 0.15% 34 0.11% 9 0.01% Ukraine
10 58 0.12% 19 0.06% 141 0.08% Non-Profit (org)
11 53 0.11% 8 0.03% 8 0.00% Turkey
12 49 0.10% 27 0.09% 171 0.10% Brazil
13 32 0.06% 2 0.01% 7 0.00% Canada
14 28 0.06% 14 0.05% 3 0.00% Croatia
15 20 0.04% 11 0.04% 22 0.01% Viet Nam
16 16 0.03% 8 0.03% 2 0.00% Belarus
17 15 0.03% 9 0.03% 85 0.05% Czech Republic
18 13 0.03% 8 0.03% 0 0.00% Bolivia
19 12 0.02% 4 0.01% 2 0.00% Thailand
20 10 0.02% 10 0.03% 88 0.05% United Kingdom
21 9 0.02% 4 0.01% 1 0.00% Israel
22 7 0.01% 3 0.01% 1 0.00% India
23 7 0.01% 4 0.01% 247 0.14% Sweden
24 6 0.01% 0 0.00% 1 0.00% Italy
25 6 0.01% 4 0.01% 0 0.00% Poland
26 6 0.01% 4 0.01% 123 0.07% United States
27 5 0.01% 2 0.01% 124 0.07% Romania
28 4 0.01% 1 0.00% 1 0.00% Argentina
29 4 0.01% 1 0.00% 1 0.00% Belgium
30 4 0.01% 2 0.01% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23